Print

Finance Pricing

Description Selling Price
Finance Rates

Zone 1+ (FICO 720+) 60,63,66,72,75,84 3.05/3.05/3.25/3.30/3.80/4.80 
Zone 1-  (FICO 719-690) 60,63,66,72,75,84 3.30/3.30/3.50/3.65/4.15/5.15 
Zone 2-  (FICO 689-670) 60,63,66,72,75,84 5.95/5.95/6.40/6.70/7.20/N/A
Zone 3-  (FICO 669-650) 60,63,66,72,75,84 8.55/8.55/9.30/9.80/10.30/N/A 
Zone 4-  (FICO 649-630) 60,63,66,72,75,84 13.25/13.50/13.75/14.25/14.75/N/A 
Zone 5-  (FICO 629-610) 60,63,66,72,75,84 15.60/15.85/16.50/17.70/18.20/N/A 
Zone 6-  (FICO 609-580) 60,63,66,72,75,84 18.55/18.80/19.35/20.15/20.65/N/A 
Zone 7-  (FICO 579-520) 60,63,66,72,75,84 20.50/20.75/20.80/21.00/21.00/N/A 
New Vehicle Service Contracts
Mechanical Protection
60 Months / 60,000 Miles $995.00
60 Months / 120,000 Miles $1,811.00
72 Months / 75,000 Miles $1,395.00
84 Months / 100,000 Miles $1,995.00
Other Available Services

Gap Protection
$460.00
Theft & Equity Protection

Driver Care package
$299.00

$795.00

Tire & Wheel Guarantee
$495.00
Key Replacement
$199.00
Electronic Titling for all vehicles $35.00
Credit Life & Credit Disabiltiy Insurance
Varies with amount financed in terms of your loan
 
 

Contact Information

Bob Rohrman Scion

701 Sagamore Parkway South

Lafayette, IN 47905
sales Sales:
(888) 847-9237

Hours

  • Monday: 8:00AM-9:00PM
  • Tuesday: 8:00AM-9:00PM
  • Wednesday: 8:00AM-9:00PM
  • Thursday: 8:00AM-9:00PM
  • Friday: 8:00AM-9:00PM
  • Saturday: 8:00AM-6:00PM
  • Sunday: Closed